There is a Staff Council of the college consisting of the Principal, who shall be ex officio Chairperson of the Council, a secretary (the senior most faculty), Conveners/In-Charges of the departments, Proctor of the College, Co-ordinator of Student Welfare and College Librarian.
The Staff Council performed the functions as per clause 10 (d) of ordinance XXXV of the University of Allahabad.
Composition of Staff Council (2023-24)
Sl. | Name | Designation |
---|---|---|
1 | Prof. Ajay Prakash Khare | Chairperson & Principal of the College |
2 | Dr. Neeta Sinha | Secretary & Convenor, Department of Education (Teachers Representative) |
3 | Dr. Archana Tripathi | Proctor & Convenor, Department of Geography |
4 | Dr. Sanjay Singh | Co-ordinator, Student Welfare |
5 | Dr. Punit Kumar Singh | College Librarian |
6 | Dr. Manish Kumar Sinha | Convenor, Department of Commerce |
7 | Dr. Vinita Jaiswal | Convenor, Department of Zoology |
8 | Dr. Babita Agrawal | Convenor, Department of Chemistry |
9 | Dr. Amita Pandey | Convenor, Department of Botany |
10 | Dr. Bhupesh Kumar Tripathi | Convenor, Department of Maths |
11 | Dr. Rakesh Kumar | Convenor, Department of Physics |
12 | Dr. Archana Srivastava | Convenor, Department of Ancient History |
13 | Dr. Ajay Pratap Singh | Convenor, Department of Law |
14 | Dr. S.P. Singh | Convenor, Department of Sanskrit |
15 | Dr. Deena Nath | Convenor, Department of Hindi |
16 | Dr. Rashmi Gupta | Convenor, Department of Music |
17 | Dr. Divya Singh | Convenor, Department of English |
18 | Dr. Zaibunnisha | Convenor, Department of Urdu |
19 | Dr. Anil Srivastava | Convenor/In-Charge, Department of Political Science |
20 | Dr. Ruchika Varma | Convenor/In-Charge, Department of Psychology |
21 | Dr. Ravindra Pratap Singh | Convenor/In-Charge, Department of Economics |
22 | Dr. Munindra Kumar Shukla | Convenor/In-Charge, Department of Medieval History |
23 | Dr. Tanaya Roy | Convenor/In-Charge, Department of Sociology |
24 | Mr. Amit Singh | Convenor/In-Charge, Department of Philosophy |
Send your comments/feedback
cmpdc1@gmail.com