There is a Staff Council of the college consisting of the Principal, who shall be ex officio Chairperson of the Council, a secretary (the senior most faculty), Conveners/In-Charges of the departments, Proctor of the College, Co-ordinator of Student Welfare and College Librarian.
The Staff Council performed the functions as per clause 10 (d) of ordinance XXXV of the University of Allahabad.
Composition of Staff Council (2025-26)
Sl. | Name | Designation |
---|---|---|
1 | Prof. Ajay Prakash Khare | Chairperson & Principal of the College |
2 | Dr. Neeta Sinha | Vice-Principal, & Secretary Staff Council |
3 | Prof. Sanjay Singh | Proctor |
4 | Prof. Rajat Kumar Srivastava | Co-ordinator, Student Welfare & Convenor Department of English |
5 | Dr. Punit Kumar Singh | College Librarian |
6 | Prof. Raj Bihari Lal Srivastava | Convenor, Department of Commerce |
7 | Dr. Vinita Jaiswal | Convenor, Department of Zoology |
8 | Prof. Santosh Srivastava | Convenor, Department of Chemistry |
9 | Prof. Sarita Srivastava | Convenor, Department of Botany |
10 | Dr. Anurag Shukla | Member, Department of Mathematics |
11 | Prof. Rakesh Kumar | Convenor, Department of Physics |
12 | Prof. Bhawana Chauhan | Convenor, Department of Ancient History |
13 | Prof. Shiv Shankar Singh | Convenor, Department of Law |
14 | Prof. S.P. Singh | Convenor, Department of Sanskrit |
15 | Prof. Saroj Singh | Convenor, Department of Hindi |
16 | Dr. Rashmi Gupta | Convenor, Department of Music |
17 | Prof. R.C. Singh | Convenor, Department of Geography |
18 | Dr. Nafees Ahmad | Convenor, Department of Urdu |
19 | Dr. Avinash Chandra | Convenor/In-Charge, Department of Political Science |
20 | Dr. Mahesh Kumar Maurya | Convenor/In-Charge, Department of Psychology |
21 | Dr. Ravindra Pratap Singh | Convenor/In-Charge, Department of Economics |
22 | Dr. Niraj Kumar Singh | Convenor/In-Charge, Department of Medieval History |
23 | Prof. Sangeeta | Convenor, Department of Education |
24 | Dr. Sanoo Tiwari | Convenor/In-Charge, Department of Philosophy |
Send your comments/feedback
cmpdc1@gmail.com