The college is managed by the Governing Body constituted as per the ordinance of the University of Allahabad. The Governing Body is the apex decision-making body of the college. It is headed by the Chairperson. The Principal shall be the Secretary (ex officio) of the Governing Body. All together, including the chairman and the Principal, it consists of 17 members, out of which 8 are the founder members & representatives of society, 4 are nominated by the Hon’ble Vice Chancellor from a panel drawn up by the Executive Council of the University, and 3 are teacher representatives.
Composition of Governing Body of the College (2025-26)
| Sl. | Name | Occupation | Designation |
|---|---|---|---|
| 1 | Ch. Raghvendra Nath Singh | Sr. Advocate | Chairperson (Governing Body) |
| 2 | Ch. Jitendra Nath Singh | Sr. Advocate | Member |
| 3 | Sri Suni Dutt Kautilya | Sr. Advocate | Member |
| 4 | Prof. Manmohan Krishna | Retd. Professor, University of Allahabad | Member |
| 5 | Sri V. S. Lal | Retd. Addl. Accountant General | Member |
| 6 | Prof. Harsh Kumar | Professor, Anc. History, University of Allahabad | Member |
| 7 | Dr. Anand Kumar Srivastava | Ex-Principal, C.M.P. Degree College | Member |
| 8 | Mr. Anil Srivastava | Advocate, High Court | Member |
| 9 | Mr. Prashant Srivastava | Social Worker | Member |
| 10 | Prof. Gyanendra B.S. Johari | Professor, University of Allahabad | Member |
| 11 | Prof. Adesh Kumar | Professor, University of Allahabad | Member |
| 12 | Prof. Anamika Roy | Retd. Professor, University of Allahabad | Member |
| 13 | Dr. (Smt.) Shanty Chaudhary | Social Worker | Member |
| 14 | Prof. Ramesh Ch. Singh | Professor, C.M.P. Degree College | Member |
| 15 | Prof. Anil Kumar Shukla | Professor, C.M.P. Degree College | Member |
| 16 | Dr. Nilesh Kumar Rai | Assistant Professor, C.M.P. Degree College | Member |
| 17 | Prof. Ajay Prakash Khare | Principal, C.M.P. Degree College | Member-Secretary (Principal of the College) Ex-officio |

Send your comments/feedback
cmpdc1@gmail.com