C.M.P. Degree College, Prayagraj
UG Admissions
Undergraduate Admissions
Chaudhary Mahadeo Prasad Degree College, Prayagraj — A Constituent College of University of Allahabad. NAAC Accredited B++.
Admissions under National Education Policy 2020, fully in line with University of Allahabad's CUET 2026 based merit and counselling process.
Programme Structure (NEP 2020)
Flexible multi-year exit options for undergraduate students
1 Year
UG Certificate
2 Years
UG Diploma
3 Years
Bachelor's Degree
4 Years
Honours / Honours with Research (7.5+ CGPA)
Credits per Year
- 1st Year — 44 Credits
- 2nd Year — 44 Credits
- 3rd Year — 48 Credits
- 4th Year — 48 Credits
Subject Pattern
- 2 Major subjects + 1 Minor subject at entry
- Minor subject syllabus is half of Major; exam is objective type
- 3rd Year: Both Major subjects continue
- 4th Year: One Major chosen → Honours / Honours with Research
- Each semester: 2 VAC, SEC and AEC courses to be chosen
Sanctioned Seats 2026-27
Course-wise intake capacity
| Course | Sanctioned Seats |
|---|---|
| B.A. | |
| Ancient History | 1048 |
| English | 741 |
| History | 685 |
| Defence | 60 |
| Political Science | 786 |
| Sociology | 593 |
| Geography | 220 |
| Philosophy | 370 |
| Education | 633 |
| Psychology | 100 |
| Music (Sitar) | 29 |
| Music (Tabla) | 28 |
| Music (Voc) | 58 |
| Sanskrit | 319 |
| Hindi | 1053 |
| Economics | 646 |
| Urdu | 148 |
| B.A. Total | 7517 |
| B.Sc. Biology Group | |
| Zoology | 520 |
| Botany | 520 |
| Chemistry | 480 |
| Defence Studies | 40 |
| B.Sc. Biology Group Total | 1560 |
| B.Sc. Mathematics Group | |
| Physics | 379 |
| Mathematics | 379 |
| Chemistry | 239 |
| Defence Studies | 40 |
| Statistics | 100 |
| B.Sc. Mathematics Group Total | 1137 |
| B.Com. | 544 |
| LL.B. (Hons.) | 300 |
| BCA | 38 |
Subject Combinations
Major 1 / Major 2 / Minor options available at the time of admission
| # | Major 1 | Major 2 | Minor |
|---|---|---|---|
| 1 | Anc. History | Economics | Hindi |
| 2 | Anc. History | Education | Political Science |
| 3 | Anc. History | English Lit | Economics |
| 4 | Anc. History | Geography | Philosophy |
| 5 | Anc. History | Geography | Education |
| 6 | Anc. History | Hindi | Sanskrit |
| 7 | Anc. History | Philosophy | Hindi |
| 8 | Anc. History | Philosophy | Economics |
| 9 | Anc. History | Sanskrit | Philosophy |
| 10 | Defence Studies | Economics | Education |
| 11 | Defence Studies | Hindi | Psychology |
| 12 | English Lit | Economics | Education |
| 13 | English Lit | Education | Economics |
| 14 | English Lit | Geography | Med. History |
| 15 | English Lit | Hindi | Education |
| 16 | English Lit | Med. History | Geography |
| 17 | English Lit | Political Science | Geography |
| 18 | English Lit | Psychology | Anc. History |
| 19 | English Lit | Defence Studies | Geography |
| 20 | Geography | Economics | Political Science |
| 21 | Geography | English Lit | Med. History |
| 22 | Geography | Hindi | Education |
| 23 | Geography | Med. History | Hindi |
| 24 | Geography | Philosophy | Economics |
| 25 | Geography | Political Science | Anc. History |
| 26 | Hindi | Economics | Anc. History |
| 27 | Med. History | Economics | Education |
| 28 | Med. History | Education | Economics |
| 29 | Med. History | English Lit | Political Science |
| 30 | Med. History | Hindi | Music |
| 31 | Music | Hindi | Anc. History |
| 32 | Music | Med. History | Hindi |
| 33 | Philosophy | Economics | Hindi |
| 34 | Philosophy | Education | Anc. History |
| 35 | Philosophy | Med. History | Political Science |
| 36 | Political Science | Economics | Hindi |
| 37 | Political Science | Economics | Education |
| 38 | Political Science | Education | Sanskrit |
| 39 | Political Science | English Lit | Economics |
| 40 | Political Science | Geography | Hindi |
| 41 | Political Science | Hindi | Economics |
| 42 | Political Science | Med. History | Economics |
| 43 | Psychology | Economics | Med. History |
| 44 | Sanskrit | Education | Economics |
| 45 | Sanskrit | Hindi | Anc. History |
| 46 | Sanskrit | Med. History | Psychology |
| 47 | Sanskrit | Philosophy | Political Science |
| 48 | Sociology | Economics | Education |
| 49 | Sociology | Education | Economics |
| 50 | Sociology | Geography | Med. History |
| 51 | Sociology | Political Science | Psychology |
| 52 | Sociology | Psychology | Political Science |
| 53 | Urdu | Economics | Education |
| 54 | Urdu | Education | Economics |
| # | Major 1 | Major 2 | Minor |
|---|---|---|---|
| 1 | Botany | Zoology | Chemistry |
| 2 | Botany | Zoology | Defence Studies |
| 3 | Botany | Chemistry | Zoology |
| 4 | Botany | Chemistry | Defence Studies |
| 5 | Zoology | Chemistry | Botany |
| 6 | Zoology | Chemistry | Defence Studies |
| # | Major 1 | Major 2 | Minor |
|---|---|---|---|
| 1 | Mathematics | Physics | Chemistry |
| 2 | Mathematics | Chemistry | Physics |
| 3 | Physics | Chemistry | Mathematics |
| 4 | Mathematics | Statistics | Physics |
| 5 | Mathematics | Physics | Statistics |
| 6 | Mathematics | Physics | Defence Studies |
Admission Procedure
Admission is entirely based on University of Allahabad's CUET 2026 merit through online counselling
Register
Register with your CUET No. and Date of Birth, and create a password to log in.
Login
Log in using your CUET No. and the password created during registration.
Today's Counselling
Register for the day's counselling if you are under the cutoff and pay the counselling fee (04:00 AM – 12:00 PM).
Choice Lock
Fill in educational details, upload documents and select your subject choices.
Save & Lock
Click "Save & Lock Details" for final submission, or it auto-locks at the end of the day's counselling.
Check Status
Check counselling status after 2:00 PM and pay the fee if allotted a provisional seat.
Documents Required at Verification
- High School (10th) marksheet & certificate
- Intermediate (12th) marksheet & certificate
- Original Transfer Certificate (T.C.) / Migration Certificate
- Character certificate (for private candidates)
- Weightage claim certificate (if applicable)
- Special facility certificate — NRI / North-East candidates
- Caste certificate — SC / ST / OBC (if applicable)
- EWS category certificate (if applicable)
- Aadhaar Card
Important Rules
- Online/offline admission is based entirely on University of Allahabad's CUET 2026 entrance exam rules.
- In case of a tie in entrance marks, preference is given to the candidate with higher marks in Intermediate/High School.
- Candidates who fail to submit documents by the prescribed date will not be considered.
- In case of any discrepancy, admission will be cancelled and the counselling fee will not be refunded.
- All teaching is fully governed by University of Allahabad's directives, statutes and facilities.
- Fill your address, mobile number and email carefully to ensure proper contact.
After Admission
- Submit the admission receipt and complete enrolment in the concerned department by the declared date.
- Submit anti-ragging and creamy layer affidavits before contacting the Disciplinary Office for the Identity Card.
- Anti-ragging affidavit is available on the college website and is mandatory to submit.
- Contact the library for the Library Card.
- Keep every fee receipt safely as proof of admission.
Additional Fee Notes
- Students opting Geography, Music or Psychology in B.A. pay ₹200 extra per practical subject.
- For Music (vocal/instrumental), an Intermediate-equivalent certificate from Sangeet Samiti Allahabad (or an equivalent recognised body) is required, with Music as a subject in High School/Intermediate.
- Course fee is payable as per rules prescribed by University of Allahabad.
Ready to Apply for 2026-27?
Complete your UG registration and counselling on the official admission portal.
Admission Portal