C.M.P. Degree College, Prayagraj
Postgraduate Admissions
Post-Graduate Admissions
Chaudhary Mahadeo Prasad Degree College, Prayagraj — A Constituent College of University of Allahabad. NAAC Accredited B++.
Self-Financed PG Programmes for Session 2026-27 — Selection through PGAT merit; online admission this year via CMP Degree College's own Admission Portal.
PG & LL.B. Merit List / Cutoff Details
Admissions Session 2026-27
| Counselling Date | Course | Cutoff Details |
|---|---|---|
| 29-07-2026 | BACHELOR OF LAWS(LL.B.) | UR: 156.40 and above EWS: 156.00 and above OBC: 156.00 and above SC: 141.10 and above ST: ALL |
| 29-07-2026 | Master of Commerce | EWS: 106.00 and above OBC: 100.00 and above SC: ALL ST: ALL |
| 29-07-2026 | Master of Laws(LL.M.) | UR: 125.40 and above |
| 29-07-2026 | M.A.: ANCIENT HISTORY | SC: 75.00 and above |
| 29-07-2026 | M.A.: ECONOMICS | SC: ALL ST: ALL |
| 29-07-2026 | M.A.: EDUCATION | UR: 30.00 and above EWS: 20.00 and above OBC: 20.00 and above SC: ALL ST: ALL |
| 29-07-2026 | M.A.: ENGLISH | UR: 112.00 and above OBC: 110.00 and above SC: 65.00 and above ST: ALL |
| 29-07-2026 | M.A.: GEOGRAPHY | UR: 142.00 and above SC: 100.00 and above ST: ALL |
| 29-07-2026 | M.A.: HINDI | SC: 60.00 and above ST: ALL |
| 29-07-2026 | M.A.: HISTORY | SC: 78.00 and above ST: ALL |
| 29-07-2026 | M.A.: POL | ST: ALL |
| 29-07-2026 | M.A.: SOCIOLOGY | UR: 100.00 and above EWS: 84.00 and above OBC: 83.00 and above SC: 73.80 and above ST: ALL |
| 29-07-2026 | M.SC.: BOTANY | EWS: 103.00 and above SC: ALL |
| 29-07-2026 | M.SC.: CHEMISTRY | EWS: 88.00 and above OBC: 86.00 and above SC: ALL ST: ALL |
| 29-07-2026 | M.SC.: MATHMATICS | UR: 85.00 and above OBC: 80.00 and above SC: ALL ST: ALL |
| 29-07-2026 | M.SC.: PHYSICS | EWS: ALL OBC: 78.00 and above SC: ALL ST: ALL |
| 29-07-2026 | M.SC.: ZOOLOGY | ST: ALL |
| Counselling Date | Course | Cutoff Details |
|---|---|---|
| 28-07-2026 | BACHELOR OF LAWS(LL.B.) | UR: 156.40 and above SC: 141.10 and above ST: ALL |
| 28-07-2026 | Master of Commerce | EWS: 112.00 and above OBC: 106.00 and above SC: ALL ST: ALL |
| 28-07-2026 | Master of Laws(LL.M.) | UR: 136.00 and above SC: 125.40 and above |
| 28-07-2026 | M.A.: ANCIENT HISTORY | ST: ALL |
| 28-07-2026 | M.A.: ECONOMICS | OBC: 55.00 and above SC: ALL ST: ALL |
| 28-07-2026 | M.A.: EDUCATION | UR: 30.00 and above EWS: 20.00 and above OBC: 20.00 and above SC: ALL ST: ALL |
| 28-07-2026 | M.A.: ENGLISH | UR: 140.00 and above EWS: 118.00 and above OBC: 120.00 and above SC: 75.00 and above ST: ALL |
| 28-07-2026 | M.A.: GEOGRAPHY | UR: 147.00 and above SC: 110.00 and above ST: ALL |
| 28-07-2026 | M.A.: HINDI | EWS: 96.00 and above SC: 70.00 and above ST: ALL |
| 28-07-2026 | M.A.: HISTORY | SC: 80.00 and above ST: ALL |
| 28-07-2026 | M.A.: POL | UR: 120.70 and above ST: ALL |
| 28-07-2026 | M.A.: SOCIOLOGY | UR: 102.00 and above EWS: 90.00 and above OBC: 89.00 and above SC: 86.00 and above ST: ALL |
| 28-07-2026 | M.SC.: BOTANY | EWS: 105.00 and above OBC: 100.00 and above SC: 90.00 and above ST: ALL |
| 28-07-2026 | M.SC.: CHEMISTRY | UR: 100.00 and above OBC: 90.00 and above SC: ALL ST: ALL |
| 28-07-2026 | M.SC.: MATHMATICS | UR: 95.00 and above OBC: 85.00 and above SC: ALL ST: ALL |
| 28-07-2026 | M.SC.: PHYSICS | EWS: 86.00 and above OBC: 88.00 and above SC: ALL ST: ALL |
| 28-07-2026 | M.SC.: ZOOLOGY | EWS: 180.00 and above OBC: 175.00 and above SC: 150.00 and above ST: ALL |
| Counselling Date | Course | Cutoff Details |
|---|---|---|
| 27-07-2026 | BACHELOR OF LAWS(LL.B.) | UR: 158.10 and above SC: 142.00 and above ST: ALL |
| 27-07-2026 | Master of Commerce | UR: 120.00 and above SC: ALL ST: ALL |
| 27-07-2026 | Master of Laws(LL.M.) | UR: 138.00 and above SC: 126.00 and above ST: 92.00 and above |
| 27-07-2026 | M.A.: ANCIENT HISTORY | EWS: 110.00 and above OBC: 115.00 and above ST: ALL |
| 27-07-2026 | M.A.: ECONOMICS | EWS: 75.00 and above OBC: 60.00 and above SC: ALL ST: ALL |
| 27-07-2026 | M.A.: EDUCATION | UR: 40.00 and above EWS: 25.00 and above OBC: 25.00 and above SC: ALL ST: ALL |
| 27-07-2026 | M.A.: ENGLISH | EWS: 120.00 and above OBC: 130.00 and above SC: 90.00 and above ST: ALL |
| 27-07-2026 | M.A.: GEOGRAPHY | UR: 152.00 and above ST: ALL |
| 27-07-2026 | M.A.: HINDI | EWS: 97.00 and above OBC: 95.00 and above SC: 80.00 and above ST: ALL |
| 27-07-2026 | M.A.: HISTORY | EWS: 105.00 and above OBC: 100.00 and above SC: 90.00 and above ST: ALL |
| 27-07-2026 | M.A.: POL | EWS: 140.00 and above OBC: 142.50 and above SC: 122.00 and above ST: ALL |
| 27-07-2026 | M.A.: SOCIOLOGY | UR: 104.00 and above EWS: 98.00 and above OBC: 96.00 and above SC: 94.00 and above ST: ALL |
| 27-07-2026 | M.SC.: BOTANY | UR: 120.00 and above OBC: 110.00 and above SC: 110.00 and above ST: ALL |
| 27-07-2026 | M.SC.: CHEMISTRY | UR: 112.00 and above SC: ALL ST: ALL |
| 27-07-2026 | M.SC.: MATHMATICS | UR: 100.00 and above OBC: 90.00 and above SC: ALL ST: ALL |
| 27-07-2026 | M.SC.: PHYSICS | UR: 97.00 and above SC: ALL ST: ALL |
| 27-07-2026 | M.SC.: ZOOLOGY | OBC: 180.00 and above SC: 160.00 and above ST: ALL |
| Counselling Date | Course | Cutoff Details |
|---|---|---|
| 24-07-2026 | BACHELOR OF LAWS(LL.B.) | UR: 160.20 and above ST: ALL |
| 24-07-2026 | Master of Commerce | UR: 124.00 and above SC: ALL ST: ALL |
| 24-07-2026 | Master of Laws(LL.M.) | UR: 138.00 and above ST: 94.00 and above |
| 24-07-2026 | M.A.: ANCIENT HISTORY | UR: 125.00 and above EWS: 110.00 and above OBC: 115.00 and above SC: 80.00 and above ST: ALL |
| 24-07-2026 | M.A.: ECONOMICS | EWS: 80.00 and above OBC: 80.00 and above SC: 60.00 and above ST: ALL |
| 24-07-2026 | M.A.: EDUCATION | UR: 40.00 and above SC: ALL ST: ALL |
| 24-07-2026 | M.A.: ENGLISH | UR: 140.00 and above ST: ALL |
| 24-07-2026 | M.A.: GEOGRAPHY | UR: 155.00 and above ST: ALL |
| 24-07-2026 | M.A.: HINDI | UR: 100.00 and above ST: ALL |
| 24-07-2026 | M.A.: HISTORY | EWS: 110.00 and above OBC: 110.00 and above SC: 100.00 and above ST: ALL |
| 24-07-2026 | M.A.: POL | EWS: 142.00 and above OBC: 144.00 and above SC: 132.00 and above ST: ALL |
| 24-07-2026 | M.A.: SOCIOLOGY | UR: 110.00 and above ST: ALL |
| 24-07-2026 | M.SC.: BOTANY | UR: 120.00 and above ST: ALL |
| 24-07-2026 | M.SC.: CHEMISTRY | UR: 118.00 and above SC: ALL ST: ALL |
| 24-07-2026 | M.SC.: MATHMATICS | UR: 111.00 and above ST: ALL |
| 24-07-2026 | M.SC.: PHYSICS | UR: 100.00 and above SC: ALL ST: ALL |
| 24-07-2026 | M.SC.: ZOOLOGY | UR: 190.00 and above ST: ALL |
| Counselling Date | Course | Cutoff Details |
|---|---|---|
| 23-07-2026 | BACHELOR OF LAWS(LL.B.) | UR: 166.00 and above ST: 110.00 and above |
| 23-07-2026 | Master of Commerce | UR: 130.00 and above SC: ALL ST: ALL |
| 23-07-2026 | Master of Laws(LL.M.) | UR: 140.00 and above ST: 112.00 and above |
| 23-07-2026 | M.A.: ANCIENT HISTORY | UR: 125.00 and above ST: ALL |
| 23-07-2026 | M.A.: ECONOMICS | UR: 90.00 and above ST: ALL |
| 23-07-2026 | M.A.: EDUCATION | UR: 55.00 and above SC: ALL ST: ALL |
| 23-07-2026 | M.A.: ENGLISH | UR: 150.00 and above ST: ALL |
| 23-07-2026 | M.A.: GEOGRAPHY | UR: 157.00 and above ST: ALL |
| 23-07-2026 | M.A.: HINDI | UR: 120.00 and above ST: ALL |
| 23-07-2026 | M.A.: HISTORY | UR: 120.00 and above ST: ALL |
| 23-07-2026 | M.A.: POL | UR: 155.00 and above ST: ALL |
| 23-07-2026 | M.A.: SOCIOLOGY | UR: 120.00 and above ST: ALL |
| 23-07-2026 | M.SC.: BOTANY | UR: 131.00 and above ST: ALL |
| 23-07-2026 | M.SC.: CHEMISTRY | UR: 122.00 and above SC: ALL ST: ALL |
| 23-07-2026 | M.SC.: MATHMATICS | UR: 116.00 and above ST: ALL |
| 23-07-2026 | M.SC.: PHYSICS | UR: 106.00 and above SC: ALL ST: ALL |
| 23-07-2026 | M.SC.: ZOOLOGY | UR: 194.00 and above ST: ALL |
| Counselling Date | Course | Cutoff Details |
|---|---|---|
| 22-07-2026 | BACHELOR OF LAWS(LL.B.) | UR: 170.00 and above ST: 150.00 and above |
| 22-07-2026 | Master of Commerce | UR: 138.00 and above SC: ALL ST: 120.00 and above |
| 22-07-2026 | Master of Laws(LL.M.) | UR: 148.00 and above ST: 120.00 and above |
| 22-07-2026 | M.A.: ANCIENT HISTORY | UR: 158.00 and above ST: ALL |
| 22-07-2026 | M.A.: ECONOMICS | UR: 100.00 and above ST: ALL |
| 22-07-2026 | M.A.: EDUCATION | UR: 70.00 and above ST: ALL |
| 22-07-2026 | M.A.: ENGLISH | UR: 155.00 and above ST: ALL |
| 22-07-2026 | M.A.: GEOGRAPHY | UR: 160.00 and above ST: ALL |
| 22-07-2026 | M.A.: HINDI | UR: 140.00 and above ST: ALL |
| 22-07-2026 | M.A.: HISTORY | UR: 140.00 and above ST: ALL |
| 22-07-2026 | M.A.: POL | UR: 160.00 and above ST: ALL |
| 22-07-2026 | M.A.: SOCIOLOGY | UR: 130.00 and above ST: ALL |
| 22-07-2026 | M.SC.: BOTANY | UR: 137.00 and above ST: ALL |
| 22-07-2026 | M.SC.: CHEMISTRY | UR: 122.00 and above ST: ALL |
| 22-07-2026 | M.SC.: MATHMATICS | UR: 132.00 and above ST: ALL |
| 22-07-2026 | M.SC.: PHYSICS | UR: 117.00 and above SC: ALL ST: ALL |
| 22-07-2026 | M.SC.: ZOOLOGY | UR: 205.00 and above ST: ALL |
| Date | Course Name | UR |
|---|---|---|
| 21-07-2026 | BACHELOR OF LAWS(LL.B.) | 175 |
| 21-07-2026 | Master of Commerce | 142 |
| 21-07-2026 | Master of Laws(LL.M.) | 150 |
| 21-07-2026 | M.A.: ANCIENT HISTORY | 160 |
| 21-07-2026 | M.A.: ECONOMICS | 110 |
| 21-07-2026 | M.A.: EDUCATION | 85 |
| 21-07-2026 | M.A.: ENGLISH | 160 |
| 21-07-2026 | M.A.: GEOGRAPHY | 164 |
| 21-07-2026 | M.A.: HINDI | 155 |
| 21-07-2026 | M.A.: HISTORY | 150 |
| 21-07-2026 | M.A.: POL | 165 |
| 21-07-2026 | M.A.: SOCIOLOGY | 150 |
| 21-07-2026 | M.SC.: BOTANY | 142 |
| 21-07-2026 | M.SC.: CHEMISTRY | 140 |
| 21-07-2026 | M.SC.: MATHMATICS | 138 |
| 21-07-2026 | M.SC.: PHYSICS | 134 |
| 21-07-2026 | M.SC.: ZOOLOGY | 214 |
Post-Graduate Admission (Self-Finance Courses)
परास्नातक प्रवेश (स्व-वित्तपोषित पाठ्यक्रम) — Session 2026-27
Online Admission
Selection is through PGAT merit; candidates on the college's merit list take admission online via CMP Degree College's own Admission Portal.
Semester System
All PG programmes are governed by the Semester System (Semester System is applicable in PG).
Department-wise Process
PG admission is not centralised; it is conducted subject/department-wise under the respective Department Convener.
Programmes on Offer
- M.A. — Hindi, English, Ancient History, Education, Political Science, Medieval History, Economics, Sociology, Geography
- M.Sc. — Mathematics, Physics, Chemistry, Botany, Zoology
- M.Com.
- LL.M.
Key Points
- Eligibility/selection is based on the score of PGAT 2026 (Common University Entrance Test - PG).
- Based on PGAT scores, CMP Degree College prepares and releases its own subject-wise merit list.
- Candidates appearing in this merit list take admission online through CMP Degree College's own Admission Portal.
- Reservation as notified by the Government will be applicable in admission.
- Department Convener is autonomous for decisions related to PG admission in that subject.
- Fee shown is for one year (two semesters) and may be revised by the University at the time of admission.
Subject-wise Seats & Fee 2026-27
Sanctioned seats and fee for M.A. / M.Sc. / M.Com. / LL.M. programmes
| # | Subject | Program | Seats |
|---|---|---|---|
| 01 | Hindi | M.A. | 63 |
| 02 | English | M.A. | 63 |
| 03 | Ancient History | M.A. | 63 |
| 04 | Education | M.A. | 63 |
| 05 | Political Science | M.A. | 63 |
| 06 | Medieval History | M.A. | 63 |
| 07 | Economics | M.A. | 63 |
| 08 | Sociology | M.A. | 63 |
| 09 | Geography | M.A. | 37 |
| 10 | Mathematics | M.Sc. | 50 |
| 11 | Physics | M.Sc. | 50 |
| 12 | Chemistry | M.Sc. | 75 |
| 13 | Botany | M.Sc. | 75 |
| 14 | Zoology | M.Sc. | 75 |
| 15 | M.Com. | M.Com. | 100 |
| 16 | LL.M. | LL.M. | 75 |
Note: Fee shown is for one year (per two semesters). Fee is subject to revision by University of Allahabad at the time of the admission process.
Five Year Integrated Courses
पांच वर्षीय इंटीग्रेटेड कोर्स
B.A. LL.B. (Hons.)
Sanctioned Seats: 120
B.C.A. - M.C.A. (Data Science)
Sanctioned Seats: 30
Note: Fee for the integrated programmes is payable as per rules prescribed by University of Allahabad and may be revised at the time of admission.
Admission Procedure — PGAT Merit + CMP Admission Portal
Entrance exam is PGAT (conducted by University Of Allahabad); admission to CMP Degree College is taken online through the college's own Admission Portal
Important
Candidates must first appear for PGAT 2026, the national-level entrance test. Based on PGAT scores, CMP Degree College prepares its own subject-wise merit list. Only candidates who qualify and appear in this college merit list are eligible to take admission — and admission itself is completed online on CMP Degree College's own Admission Portal (not the University's general portal). Candidates are advised to regularly check the CMP Admission Portal and the college website for merit list updates.
Appear in PGAT 2026
Register for and appear in the PGAT entrance examination for your chosen subject.
Check CMP Merit List
Based on PGAT scores, watch for the subject-wise merit list released by CMP Degree College on its website and notice boards.
Register on CMP Admission Portal
If your name is on the merit list, register on CMP Degree College's own Admission Portal with your PGAT details.
Upload Documents
Fill educational details and upload scanned copies of all required certificates on the CMP Admission Portal.
Pay Fee Online
On confirmation against the merit list, pay the prescribed course fee online through the CMP Admission Portal to lock your seat.
Report to Department
After fee payment, contact the concerned department for enrolment/nomination within the declared date.
Documents Required
- High School & Intermediate marksheets and certificates
- Graduation marksheets and degree/provisional certificate
- Original Transfer Certificate (T.C.) / Migration Certificate
- Character certificate
- Caste certificate — SC / ST / OBC (if applicable)
- EWS category certificate (if applicable)
- Aadhaar Card
Important Rules
- Only candidates who have appeared in PGAT 2026 are eligible; selection is on the basis of the PGAT score.
- CMP Degree College's own subject-wise merit list, prepared from PGAT scores, decides who is called for admission.
- Admission process is subject/department-wise; the Department Convener is autonomous for decisions relating to PG admission in that subject.
- Reservation as notified by the Government will apply in admission.
- Detailed admission process and merit will be published on the college website, in newspapers and in the concerned department.
- Final admission is subject to the decision of the Admission Committee.
- Candidates who fail to submit documents by the prescribed date will not be considered.
- Fill your address, mobile number and email carefully to ensure proper contact.
After Admission
- Submit the admission/fee receipt and complete enrolment in the concerned department by the declared date.
- Submit anti-ragging affidavit before contacting the Disciplinary Office for the Identity Card.
- Anti-ragging affidavit is available on the college website and is mandatory to submit.
- Contact the library for the Library Card.
- Keep every fee receipt safely as proof of admission.
Fee Notes
- Fee shown for each subject is for one year (two semesters).
- Fee amount is subject to revision by University of Allahabad at the time of the admission process.
- Admission fee once paid on the CMP Admission Portal, as per University rules, will not ordinarily be refunded in case of any discrepancy.
Ready to Apply for PG 2026-27?
Qualified in PGAT and on the CMP Degree College merit list? Complete your admission online on CMP Degree College's own Admission Portal.
CMP Admission Portal